Kingsborough Community College New Scholar Form

NameEmail AddressEst. IncomeTransfer TargetGPADate Created
Israel Maslowavimaslow1998@gmail.com35000 to 49999Fall 2024 | Academic Year 2024-253.75-4.0November 20, 2023
Talha Alighazali0828@gmail.com75000 to 99999Fall 2025 | Academic Year 2025-263.75-4.0November 20, 2023
Tanzeela Jahangirtanzeelajahangir6043@gmail.com20000 to 34999Fall 2024 | Academic Year 2024-253.75-4.0November 20, 2023
William LotzLiamQuartzUniverse@outlook.com20000 to 34999Fall 2025 | Academic Year 2025-263.75-4.0November 21, 2023
Mariami Kochiashvilimarikochiashvili867@gmail.com35000 to 49999Fall 2024 | Academic Year 2024-253.75-4.0December 7, 2023
Jordany Souverainsouverainjordany13@gmail.com20000 to 34999Fall 2024 | Academic Year 2024-253.75-4.0February 19, 2024
NameEmail AddressEst. IncomeTransfer TargetGPADate Created