Miami Dade College New Scholar Form

NameEmail AddressEst. IncomeTransfer TargetGPADate Created
Danna Estradadannacestrada@gmail.com50000 to 74999Fall 2024 | Academic Year 2024-253.5 to 3.75February 8, 2024
Rigaud AlexandreRigaudAlexandre21@gmail.com35000 to 49999Fall 2025 | Academic Year 2025-263.25 to 3.5February 8, 2024
Alexandra Villagraalexandra.villagraa@gmail.com20000 to 34999Fall 2024 | Academic Year 2024-253.75-4.0February 8, 2024
Christopher Jofrechristopher.jofre001@mymdc.net50000 to 74999Fall 2024 | Academic Year 2024-253.5 to 3.75February 9, 2024
alexandra esquenazialexandraesquenazi@gmail.com75000 to 99999Fall 2024 | Academic Year 2024-253.75-4.0February 12, 2024
Jeenny St CyrJeennystcyr@gmail.com35000 to 49999Fall 2024 | Academic Year 2024-253.75-4.0February 28, 2024
Giancarlo Breagcbrea10@gmail.comLess than 20000KFall 2024 | Academic Year 2024-253.5 to 3.75February 29, 2024
NameEmail AddressEst. IncomeTransfer TargetGPADate Created