Holyoke Community College New Scholar Form

NameEmail AddressEst. IncomeTransfer TargetGPADate Created
Patrick Buciorpatbucior@gmail.comLess than 20000KFall 2025 | Academic Year 2025-263.75-4.0November 15, 2023
Madison Farquharmfarquhar187@hcc.eduLess than 20000KFall 2024 | Academic Year 2024-253.25 to 3.5November 15, 2023
April LaBombardalabombard263@hcc.edu50000 to 74999Fall 2024 | Academic Year 2024-253.5 to 3.75November 16, 2023
Caity Wintschcaityjw26@gmail.com50000 to 74999Fall 2024 | Academic Year 2024-253.75-4.0November 21, 2023
Benjamin Keilbenjamin.d.keil@gmail.comLess than 20000KFall 2024 | Academic Year 2024-253.75-4.0November 27, 2023
Reiley YoungReileyyoung32@gmail.com20000 to 34999Fall 2024 | Academic Year 2024-253.25 to 3.5December 19, 2023
Jacob Krisjacob.kris765@gmail.com20000 to 34999Fall 2024 | Academic Year 2024-253.75-4.0December 20, 2023
Nico Howardnhoward911@hcc.eduLess than 20000KFall 2024 | Academic Year 2024-253.5 to 3.75December 28, 2023
NameEmail AddressEst. IncomeTransfer TargetGPADate Created